Pour la 2ème année consécutive, la 1ère équipe de ...
La première équipe de Givisiez réalise une très ma...
1ère ligue: Après avoir subit une lourde défaite ...
Excellente prestation pour les Novices de Givisiez...
SHC La Baroche 

Â
Portrait SHC La Baroche
SHC La Baroche has played in national league since the early years of existence of these categories in Switzerland. During the last ten years, it obtained many places of honour (semi-finalist in 2003, 2004, 2008 and 2009, and Swiss Cup finalist in 2009) and also knew two or three complicated seasons where it had to fight hard to secure its place in the elite. In the year 2011, after a catastrophic season 2010, SHC La Baroche played a remarkable season and finished number two in the Swiss Championship.
Â
Success
Semi-finalist in 2003/2004/2008/2009
Swiss Cup finalist in 2009
Number two in the swiss Championship 2011
Â
Team
| Forewards | Defensemen | |||||
| Romain Schenk | 90 | Johann Fridez | 91 | |||
| Thibault fridez | 23 | Colin Gerber | 86 | |||
| Loïc Stalder | 77 | Stéphane Morill | 7 | |||
| Frédéric Morillo | 89 | Ludovic Koller | 9 | |||
| Yann Frossard | 11 | Steve Fallet | 35 | |||
| Gaël Botteron | 3 | Mathieu Cerf | 4 | |||
| Benjamin Chaboudez | 51 | Robin Cattin | 16 | |||
| Jason Jacquet | 8 | Hervé Blanchard | 18 | |||
| Goalies | Staff | |||||
| Julien Coeudevez | 88 | Pierre-Alain Vallat | Coach | |||
| Loïc Comment | 85 | René Chaboudez | Official | |||
>>>>Â Â Â
   <<<<
| R | Équipe | MJ | PTS |
|---|---|---|---|
| 1 | Bienne Seelanders | 8 | 17 |
| 2 | Sayaluca | 8 | 16 |
| 3 | Malcantone | 8 | 16 |
| 4 | Rothrist | 8 | 15 |
| 5 | Rossemaison | 8 | 15 |
| 6 | Givisiez | 8 | 12 |
| 7 | La Baroche | 8 | 12 |
| 8 | Avenches | 8 | 10 |
| 9 | La Tour | 8 | 7 |
| 10 | Courroux | 8 | 0 |
